
BREAKDOWN OF MARVEL OVERPOWER
| 32 | Characters (30 regular + 1 variant + 1 Over 23 pts) |
| 160 | Specials (6 Any Character + 1 Any Character variant + 5 for each regular character + 3 for Galactus) |
| 02 | Locations |
| 01 | Universe Teamwork |
| 195 | Cards |
* DOUBLE-CLICK CHARACTER'S NAME FOR PICTURE*
| * BEAST | 1-6-6-7 | (20) | ||
| * CAPTAIN AMERICA | 2-8-5-6 | (21) | ||
| * COLOSSUS | 2-5-7-3 | (17) | HI: May not be Cumulative KO'd with Strength cards | |
| * CYCLOPS | 7-5-2-5 | (19) | HI: Teamwork card bonuses are an additional +1 | |
| * DAREDEVIL | 3-7-3-6 | (19) | ||
| * DEADPOOL | 3-7-4-4 | (18) | HI: May not be Spectrum KO'd with Multipower Power cards | |
| * DR. DOOM | 7-2-6-8 | (23) | ||
| * DR. OCTOPUS | 2-3-7-7 | (19) | ||
| * DR. STRANGE | 8-5-3-7 | (23) | ||
| * ELEKTRA | 1-8-3-5 | (17) | (22) | |
| * GALACTUS | 8-8-8-8 | (27) | HI: May play any "Silver Surfer" Non-OPD Special cards. Counts as 27 points for Tournament Deckbuilding. | |
| * HULK | 2-3-8-7 | (20) | ||
| * HUMAN TORCH | 7-4-3-2 | (16) | HI: Power cards are +2 for def if Hits are totaling 12 or more points | |
| * INVISIBLE WOMAN | 6-5-2-6 | (19) | HI: Team is +2 to Venture Total per battle | |
| * IRON MAN | 7-2-7-7 | (23) | ||
| * JEAN GREY | 7-3-2-4 | (16) | HI: Add +3 to VT whenever Opponent negates a Special card | |
| * MAGNETO | 8-4-3-7 | (22) | ||
| * MR. FANTASTIC | 1-6-3-8 | (18) | ||
| * MYSTIQUE | 4-6-2-6 | (18) | HI: Before Discard Phase, may switch places with any Reserve or Front Line Character | |
| * NAMOR | 3-6-7-3 | (19) | ||
| * PROFESSOR X | 8-2-1-7 | (18) | ||
| * PUNISHER | 2-7-3-6 | (18) | ||
| * ROGUE | 5-3-7-2 | (17) | HI: Team is +1 to Venture Total whenever Rogue's attack is defended with a Special card | |
| * SHE HULK | 1-3-7-5 | (16) | HI: May defend Front Line with Power cards from Reserve | |
| * SILVER SURFER | 8-4-7-4 | (23) | ||
| * SPIDER-MAN | 2-7-6-6 | (21) | ||
| * STORM | 7-6-2-4 | (19) | ||
| * THING | 1-5-8-3 | (17) | ||
| * THOR | 7-5-8-2 | |||
| * WOLVERINE | 2-8-5-3 | (18) |
E S P E C I A I S
| * BAD OMEN | AF | OPD |
| _ | Opponent's team is -3 to Venture Total for this battle. If successful, draw 1 card. Counts as duplicate of all AF Special cards. |
| * DEATH FROM ABOVE | GJ | OPD |
| _ | Acts as a level 4 Energy, Strength, Fighting or Intellect attack. Any Character may make 1 additional attack. |
| * GAMMA TERROR | AR | OPD |
| -_-_-_ | Acts as a level 7 Strength attack. |
| * GAMMA TERROR (Red Variant) | AR | OPD |
| -_-_-_ | Acts as a level 7 Strength attack. |
| * GUARDIAN ANGEL | AG | OPD |
| -_-_-_ | Avoid 1 attack. |
| * UNLUCKY AT LOVE | AM | OPD |
| -_-_-_ | Target character is -2 to defense for remainder of battle. If successful, draw 1 card. |
| * WEB-HEADED WIZARD | BQ | OPD |
| -_-_-_ | Exchange this card for any 1 card in Dead Pile. |
| * BLUE FURRED ACROBAT | CD |
| -_-_-_ | Only attacks made with Universe cards may be played against Beast for remainder of battle. |
| * BRILLIANT DEDUCTION | AO |
| -_-_-_ | Negates the effects of any 1 Special card. |
| * DR. HANK | PX | OPD |
| -_-_-_ | Remove all Hits from any 1 teammate. Move chosen character to Reserve. Return that character to Front line at the end of the battle. |
| * DROP KICK | HR | OPD |
| -_-_-_ | Acts as a level 9 Fighting or Intellect attack. |
| * STARS AND GARTERS | CZ | OPD |
| -_-_-_ | Acts as a level 4 Strength attack. If successful, Target character must discard all Placed cards into Dead Pile. |
| * LIVING LEGEND | AF | OPD |
| -_-_-_ | Captain America's team is +5 to Venture Total for this battle. If successful, draw 1 card. Counts as duplicate of all AF Special cards. |
| * MIGHTY SHIELD | AD |
| -_-_-_ | Captain America or teammate may avoid 1 attack of 9 or less. |
| * SENTINEL OF LIBERTY | GB | OPD |
| -_-_-_ | Acts as a level 7 Intellect attack. If successful, Captain America may move 1 Mission Card from the Defeated Missions Pile to the Reserve Missions Pile. |
| * STARS & STRIPES | AC |
| -_-_-_ | Attack made on Captain America's team may be shifted to any character of his choice. Draw 1 card if attack is defended. |
| * SUPER SOLDIER | BA | OPD |
| -_-_-_ | Acts as a level 2 Strength, Fighting or Intellect attack. Can only be defended by a defensive Special card. |
| * FASTBALL SPECIAL | BI | OPD |
| -_-_-_ | Teammate may make 1 Strength or Fighting attack at +3. Draw 1 card. |
| * ORGANIC STEEL | OG |
| -_-_-_ | Acts as a level 5 Any-Power defense. May defend Colossus or teammate. "Organic Steel" hits attacker. |
| * SHADOWCAT | AR |
| -_-_-_ | Acts as a level 7 Energy attack. |
| * SIBERIAN STRENGTH | OC | OPD |
| -_-_-_ | Opponent must discard 3 cards from Hand. Cards chosen by Opponent. |
| * TOVARISCH | AC |
| -_-_-_ | Attack made on Colossus' team may be shifted to any character of his choice. Draw 1 card if attack is defended. |
| * BATTLE SAVVY | PB |
| -_-_-_ | Cyclops or teammate may avoid 1 attack of 9 or less. May not be used to avoid a "One Per Deck" attack. |
| * FEARLESS LEADER | DG | OPD |
| -_-_-_ | Acts as a level 3 Intellect attack. Each Front Line teammate may make 1 addittional attack at +1. |
| * FIRST X-MAN, THE | AF | OPD |
| -_-_-_ | Cyclops' team is +5 to Venture Total for this battle. If successful, draw 1 card. Counts as duplicate of all AF Special cards. |
| * OPTIC BLAST | HY |
| -_-_-_ | Acts as a level 6 Energy attack. If successful, Target character must discard 1 card of Opponent's choice. Card may be Placed or in Hand |
| * VISUAL SWEEP | PK |
| -_-_-_ | Target character may not be defended with Special cards for remainder of battle. If successful, draw 1 card. |
Home-made set - non-profitable
comicsnewsletter@gmail.com